The ADS Maritime Holding Plc Share

ADS Maritime Holding Plc is a public limited company listed on the Euronext Growth Oslo stock exchange under the ticker symbol ADS.

20 largest shareholders updated as of 1st of February 2026

Name Holding Stake
B T LARSEN & CO LIMITED 46 791 839 65,9 %
RISØY, ARNE 7 463 026 10,5 %
ADS Shipping Ltd 4 181 800 5,9 %
AR VEKST AS 2 413 447 3,4 %
ADS SHIPPING LIMITED 2 021 754 2,8 %
ASL HOLDING AS 575 000 0,8 %
NORDNET LIVSFORSIKRING AS 505 033 0,7 %
HMH INVEST AS 467 853 0,7 %
Avanza Bank AB 422 719 0,6 %
SKIPS AS TUDOR 403 180 0,6 %
SHIPHOLD LTD 403 180 0,6 %
MCE HOLDING AS 385 563 0,5 %
RISØY, SIGMUND 293 301 0,4 %
KRISTIAN FALNES AS 280 000 0,4 %
MTB EIENDOMSUTVIKLING AS 254 876 0,4 %
ABRAHAMSEN, ESPEN 231 561 0,3 %
PROFOND AS 230 511 0,3 %
UTMOST PANEUROPE DAC – GP11940006 220 000 0,3 %
Nordnet Bank AB 218 950 0,3 %
INDO PACIFIC CARRIERS INC 168 000 0,2 %
Total top 20 investores 67 931 593 95,7 %
TOTAL all shares 71 009 342 100,0 %

Contacts

Terje Bodin Larsen, CEO
+47 905 35 543
tbl@ads.no

Dagfinn Andersen, CFO
+47 922 91 001
dagfinn.andersen@ads.no

Listing Ceremony 28 August 2018